This site is intended for healthcare professionals residing in Canada.
Menu
Close
Menu
Close
Serotypes | Percentage of isolates (%) |
---|---|
3 | 11.5 |
4 | 7.1 |
6A | 2 |
6B | 2 |
7F | 3.2 |
9V | 1.3 |
14 | 0.3 |
18C | 0.4 |
19A | 4.2 |
19F | 2 |
23F | 0.1 |
8 | 6 |
10A | 1.9 |
11A | 2.7 |
12F | 4 |
15B/C | 2.7 |
22F | 9.8 |
33F | 4 |
9N | 6.9 |
17F | 1 |
20 | 3.6 |
6D | 0.2 |
6C | 1.9 |
7B | 0.1 |
7C | 1.2 |
9L | 0.1 |
9V | 1.3 |
10B | 0.1 |
10F | 0.1 |
12A | 0.1 |
13 | 0.2 |
15A | 4.4 |
16F | 3 |
17A | 0.1 |
18A | 0.1 |
21 | 0.3 |
22A | 0.1 |
23A | 3.7 |
23B | 3.2 |
24F | 0.5 |
28A | 0.2 |
29 | 0.2 |
31 | 1.3 |
34 | 1 |
35B | 2.2 |
35F | 1.5 |
38 | 0.7 |
Risk Factor
To report an adverse event, please call 1-866-723-7111
To access further materials, resources and receive communication about medicines and vaccines promoted by Pfizer.
© Pfizer Canada ULC 2024. All rights reserved. The information is intended only for healthcare professionals resident in Canada. ®Pfizer Inc., used under license.