This site is intended for healthcare professionals residing in Canada.
Menu
Close
Menu
Close
| Serotype | 2022 Percentage Distribution (all ages) |
| 1 | 0.1% |
| 3 | 11.9% |
| 4 | 12.4% |
| 6A | 0.1% |
| 6B | 0.2% |
| 7F | 2.3% |
| 9V | 5.1% |
| 14 | 0.2% |
| 18C | 0.3% |
| 19A | 5.9% |
| 19F | 2.8% |
| 23F | 0.3% |
| 22F | 7.3% |
| 33F | 1.4% |
| 8 | 5.1% |
| 10A | 1.3% |
| 11A | 3.2% |
| 12F | 5.4% |
| 15B/C | 3.2% |
| 2 | 0.0% |
| 9N | 5.2% |
| 17F | 0.6% |
| 20 | 4.4% |
| 6C | 1.5% |
| 15A | 2.9% |
| 16F | 2.2% |
| 23A | 2.9% |
| 23B | 2.8% |
| 24F | 0.2% |
| 31 | 1.5% |
| 35B | 1.8% |
| 7C | 1.5% |
| 13 | 0.3% |
| 21 | 0.3% |
| 28A | 0.3% |
| 34 | 0.9% |
| 35F | 1.6% |
| 38 | 0.1% |
| Nontypeable | 0.1% |
| Other | 0.8% |
Risk Factor
To report an adverse event, please call 1-866-723-7111
To access further materials, resources and receive communication about medicines and vaccines promoted by Pfizer.
© Pfizer Canada ULC 2024. All rights reserved. The information is intended only for healthcare professionals resident in Canada. ®Pfizer Inc., used under license.